**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease1142 1 / 2 E 105th St, Los Angeles, CA 90002
1142 1 / 2 E 105th St, Los Angeles, CA 90002
Url: http://offcampushousing.cdrewu.edu/housing/property/spacious-4-bedroom-home-in-los-angeles-1-400-sq-ft-utilities-included/g2kgfzw
Phone Number: (310) 780-7603

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Martin Luther King Jr. Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|
| Los Angeles Air Force Base | Drive: 13 min | Distance: 9.5 mi |
|---|
| 103Rd Street Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Avalon Station | Walk: 27 min | Distance: 1.4 mi |
| Willowbrook/Rosa Parks Station | Walk: 33 min | Distance: 1.7 mi |
| Firestone Station | Walk: 37 min | Distance: 1.9 mi |
| Harbor Fwy Station | Walk: 45 min | Distance: 2.3 mi |
| Commerce Metrolink Station | Drive: 19 min | Distance: 10.0 mi |
| Los Angeles International | Drive: 16 min | Distance: 11.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 13.1 mi |
| Los Angeles Southwest College | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| UEI, Huntington Park | Drive: 9 min | Distance: 5.1 mi |
| Cal State Dominguez Hills | Drive: 11 min | Distance: 5.8 mi |
| El Camino College, Compton | Drive: 12 min | Distance: 6.5 mi |
| Watts Senior Center & Rose Garden | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 21 min | Distance: 1.1 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 58 min | Distance: 3.0 mi |
| Augustus Hawkins Natural Park | Walk: 72 min | Distance: 3.8 mi |
| California Science Center | Drive: 11 min | Distance: 6.9 mi |
$3,100
2 Beds
12 Month Lease