4210 W Adams Blvd, Los Angeles, CA 90018
4210 W Adams Blvd, Los Angeles, CA 90018
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/single-in-vintage-spanish-building/0lc7943
Phone Number: (424) 363-8420
Data provided by TravelTime
8.9 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Laundry
- Laundry Access
- Laundry Room in Community
Unit Features
- Smoke-Free
Shopping Centers
| Crenshaw Retail Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| W Adams Blvd | Walk: 9 min | Distance: 0.5 mi |
| West Angeles Plaza | Walk: 12 min | Distance: 0.7 mi |
Transit / Subway
| Expo/Crenshaw | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Farmdale | Walk: 26 min | Distance: 1.4 mi |
| Expo/La Brea | Walk: 33 min | Distance: 1.7 mi |
| Martin Luther King Jr Station | Walk: 35 min | Distance: 1.9 mi |
| Expo/Western | Walk: 40 min | Distance: 2.1 mi |
| Los Angeles | Drive: 12 min | Distance: 7.1 mi |
| Union Station | Drive: 14 min | Distance: 7.2 mi |
| Glendale | Drive: 17 min | Distance: 10.0 mi |
Airports
| Los Angeles International | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 15.0 mi |
Colleges and Universities Nearby
| Mount St. Mary's Coll, Doheny | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| USC, University Park Campus | Drive: 7 min | Distance: 4.1 mi |
| Southwestern Law School | Drive: 8 min | Distance: 4.2 mi |
| Los Angeles Trade-Tech | Drive: 8 min | Distance: 4.5 mi |
Parks and Recreation
| La Brea Tar Pits | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Walk: 67 min | Distance: 3.5 mi |
| Natural History Museum of LA County | Walk: 63 min | Distance: 3.3 mi |
| Exposition Park Rose Garden | Walk: 66 min | Distance: 3.4 mi |
| California Science Center | Drive: 10 min | Distance: 5.2 mi |


