Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
324-326 Sheldon St, El Segundo, CA 90245
324-326 Sheldon St, El Segundo, CA 90245
Url: http://offcampushousing.cdrewu.edu/housing/property/sheldon-st/p9cktyt
Phone Number: (562) 633-6313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Grand Park Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Grand Plaza | Walk: 6 min | Distance: 0.3 mi |
| El Segundo Plaza | Walk: 7 min | Distance: 0.4 mi |
| Los Angeles Air Force Base | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Walk: 52 min | Distance: 2.7 mi |
| Mariposa/Nash Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| El Segundo/Nash Station | Walk: 31 min | Distance: 1.6 mi |
| Douglas/Rosecrans Station | Walk: 50 min | Distance: 2.6 mi |
| Aviation Station | Walk: 52 min | Distance: 2.7 mi |
| Aviation / Century Station | Walk: 69 min | Distance: 3.6 mi |
| Los Angeles International | Walk: 102 min | Distance: 5.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 26 min | Distance: 18.4 mi |
| Otis College of Art and Design | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Loyola Marymount University | Drive: 11 min | Distance: 5.6 mi |
| El Camino College, Torrance | Drive: 12 min | Distance: 6.9 mi |
| West Los Angeles College | Drive: 15 min | Distance: 7.2 mi |
| Dockweiler State Beach | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 12 min | Distance: 7.2 mi |
| Madrona Marsh Preserve & Nature Center | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.