Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
14403 Crossdale Ave, Norwalk, CA 90650
14403 Crossdale Ave, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/remodeled-home/1p0lzf5
Phone Number: (714) 317-1370

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rose Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Crawfords Center | Walk: 8 min | Distance: 0.4 mi |
| Norwalk Town Square | Walk: 16 min | Distance: 0.8 mi |
| Norwalk | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Norwalk/Santa Fe Springs | Walk: 55 min | Distance: 2.9 mi |
| Lakewood Station | Walk: 60 min | Distance: 3.1 mi |
| Buena Park | Drive: 12 min | Distance: 7.4 mi |
| Commerce | Drive: 13 min | Distance: 8.0 mi |
| Compton Station | Drive: 14 min | Distance: 8.1 mi |
| Long Beach Station | Drive: 11 min | Distance: 8.2 mi |
| Montebello/Commerce | Drive: 14 min | Distance: 9.3 mi |
| Long Beach (Daugherty Field) | Drive: 18 min | Distance: 10.8 mi |
|---|---|---|
| Los Angeles International | Drive: 27 min | Distance: 20.8 mi |
| Cerritos College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Biola University | Drive: 10 min | Distance: 5.3 mi |
| Long Beach City Coll. | Drive: 14 min | Distance: 8.5 mi |
| Cypress College | Drive: 15 min | Distance: 9.0 mi |
| Pio Pico State Historic Park | Drive: 9 min | Distance: 7.4 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 11 min | Distance: 8.3 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 14 min | Distance: 8.4 mi |
| El Dorado East Regional Park | Drive: 14 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.