Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
435 E Gardena Blvd, Gardena, CA 90248
435 E Gardena Blvd, Gardena, CA 90248
Url: http://offcampushousing.cdrewu.edu/housing/property/rancho-domingues-mhp/erf5vnq
Phone Number: (408) 209-8633

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Main & Gardena Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| University Square Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Carson - 91 Center | Walk: 23 min | Distance: 1.2 mi |
| Los Angeles Air Force Base | Drive: 14 min | Distance: 9.8 mi |
|---|
| Avalon Station | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Compton Station | Walk: 67 min | Distance: 3.5 mi |
| Artesia Station | Walk: 61 min | Distance: 3.2 mi |
| Vermont Station | Drive: 8 min | Distance: 4.8 mi |
| Harbor Fwy Station | Drive: 8 min | Distance: 4.9 mi |
| Long Beach (Daugherty Field) | Drive: 16 min | Distance: 10.3 mi |
|---|---|---|
| Los Angeles International | Drive: 21 min | Distance: 13.5 mi |
| Cal State Dominguez Hills | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| El Camino College, Torrance | Drive: 8 min | Distance: 4.7 mi |
| El Camino College, Compton | Drive: 9 min | Distance: 4.9 mi |
| Los Angeles Southwest College | Drive: 11 min | Distance: 6.1 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 11 min | Distance: 5.5 mi |
| Watts Senior Center & Rose Garden | Drive: 11 min | Distance: 5.9 mi |
| Banning Residence Museum | Drive: 12 min | Distance: 6.9 mi |
| Madrona Marsh Preserve & Nature Center | Drive: 14 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.