Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12158 Oracle St, Norwalk, CA 90650
12158 Oracle St, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/oracle-street/c6nwthd
Phone Number: (714) 694-5987

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Paddison Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Norwalk Entertainment Center | Walk: 22 min | Distance: 1.2 mi |
| Norwalk Fitness Village | Walk: 24 min | Distance: 1.3 mi |
| Norwalk/Santa Fe Springs | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Norwalk | Drive: 7 min | Distance: 4.2 mi |
| Lakewood Station | Drive: 8 min | Distance: 5.0 mi |
| Commerce | Drive: 11 min | Distance: 6.7 mi |
| Buena Park | Drive: 13 min | Distance: 7.5 mi |
| Montebello/Commerce | Drive: 13 min | Distance: 8.1 mi |
| Long Beach Station | Drive: 13 min | Distance: 9.5 mi |
| Atlantic | Drive: 16 min | Distance: 10.0 mi |
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 13.4 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 22.1 mi |
| Cerritos College | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Biola University | Drive: 10 min | Distance: 5.1 mi |
| Whittier College | Drive: 11 min | Distance: 5.6 mi |
| Rio Hondo Community College | Drive: 13 min | Distance: 8.8 mi |
| Pio Pico State Historic Park | Drive: 9 min | Distance: 5.7 mi |
|---|---|---|
| La Habra Historical Museum | Drive: 15 min | Distance: 8.3 mi |
| Children's Museum at La Habra | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.