2386 E Del Mar Blvd, Pasadena, CA 91107
2386 E Del Mar Blvd, Pasadena, CA 91107
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/mp2386edelmarblvd/sdkqez6
Phone Number: (626) 476-0080
Data provided by TravelTime
17 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Pasadena Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Roosevelt Place | Walk: 8 min | Distance: 0.5 mi |
| 2361-2393 E Colorado Blvd | Walk: 7 min | Distance: 0.4 mi |
Transit / Subway
| Allen Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Sierra Madre Villa Station | Walk: 28 min | Distance: 1.5 mi |
| Memorial Park Station | Walk: 59 min | Distance: 3.0 mi |
| Del Mar Station | Walk: 54 min | Distance: 2.8 mi |
| Lake Avenue Station | Drive: 7 min | Distance: 4.5 mi |
| El Monte | Drive: 16 min | Distance: 7.7 mi |
Airports
| Bob Hope | Drive: 27 min | Distance: 20.0 mi |
|---|---|---|
| Los Angeles International | Drive: 44 min | Distance: 27.6 mi |
Colleges and Universities Nearby
| Pasadena City College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Caltech | Walk: 32 min | Distance: 1.7 mi |
| Fuller Theological Seminary | Walk: 51 min | Distance: 2.6 mi |
| Art Center College of Design | Drive: 9 min | Distance: 4.6 mi |
Parks and Recreation
| Huntington Botanical Gardens | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Eaton Canyon Nature Center | Walk: 51 min | Distance: 2.7 mi |
| Los Angeles County Arboretum | Walk: 66 min | Distance: 3.4 mi |
| Chilao Visitor Center | Drive: 6 min | Distance: 4.4 mi |
| Kidspace Children's Museum | Drive: 9 min | Distance: 5.7 mi |


