Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4435 E 60th St, Maywood, CA 90270
4435 E 60th St, Maywood, CA 90270
Url: http://offcampushousing.cdrewu.edu/housing/property/maywood-rental/kjpzlm8
Phone Number: (888) 733-4224
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Maywood Towne Center | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Plaza 5900 | Walk: 2 min | Distance: 0.1 mi |
Maywood Plaza | Walk: 3 min | Distance: 0.2 mi |
Slauson Station | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Commerce | Walk: 63 min | Distance: 3.3 mi |
Maravilla Station | Walk: 88 min | Distance: 4.6 mi |
Florence Station | Drive: 8 min | Distance: 4.4 mi |
Vernon Station | Drive: 8 min | Distance: 4.4 mi |
Indiana | Drive: 8 min | Distance: 4.6 mi |
Montebello/Commerce | Drive: 10 min | Distance: 5.0 mi |
Los Angeles | Drive: 13 min | Distance: 7.9 mi |
Union Station | Drive: 15 min | Distance: 8.0 mi |
Long Beach (Daugherty Field) | Drive: 24 min | Distance: 14.8 mi |
---|---|---|
Los Angeles International | Drive: 27 min | Distance: 15.2 mi |
UEI, Huntington Park | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
East Los Angeles College | Drive: 10 min | Distance: 5.4 mi |
Cal State Los Angeles | Drive: 12 min | Distance: 6.7 mi |
USC, Health Sciences Campus | Drive: 14 min | Distance: 8.3 mi |
Augustus Hawkins Natural Park | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Hollenbeck Lake | Drive: 10 min | Distance: 6.5 mi |
Watts Senior Center & Rose Garden | Drive: 12 min | Distance: 6.9 mi |
Watts Towers-Rodia State Park | Drive: 14 min | Distance: 7.6 mi |
California Science Center | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.