3109 Walnut Grove Ave, Rosemead, CA 91770
3109 Walnut Grove Ave, Rosemead, CA 91770
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/m-walnut-grove-wo/hbtpxl3
Phone Number: (626) 688-1413
Data provided by TravelTime
13.3 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| San Gabriel Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Rosemead Plaza | Walk: 15 min | Distance: 0.8 mi |
| First Plaza | Walk: 15 min | Distance: 0.8 mi |
Transit / Subway
| El Monte | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Montebello/Commerce | Drive: 12 min | Distance: 6.2 mi |
| Atlantic | Drive: 9 min | Distance: 6.4 mi |
| East La Civic Center | Drive: 10 min | Distance: 6.8 mi |
| Sierra Madre Villa Station | Drive: 14 min | Distance: 7.4 mi |
| South Pasadena | Drive: 14 min | Distance: 7.8 mi |
| Maravilla Station | Drive: 11 min | Distance: 8.6 mi |
| Baldwin Park | Drive: 12 min | Distance: 8.8 mi |
| Commerce | Drive: 17 min | Distance: 8.8 mi |
Airports
| Long Beach (Daugherty Field) | Drive: 35 min | Distance: 23.0 mi |
|---|---|---|
| Bob Hope | Drive: 32 min | Distance: 24.9 mi |
Colleges and Universities Nearby
| Rio Hondo Community College | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| Cal State Los Angeles | Drive: 10 min | Distance: 6.2 mi |
| East Los Angeles College | Drive: 9 min | Distance: 6.4 mi |
| Caltech | Drive: 16 min | Distance: 7.1 mi |
Parks and Recreation
| Whittier Narrows Recreation Area | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Whittier Narrows Nature Center | Drive: 8 min | Distance: 4.9 mi |
| Pio Pico State Historic Park | Drive: 12 min | Distance: 5.9 mi |
| Huntington Botanical Gardens | Drive: 15 min | Distance: 6.0 mi |
| Los Angeles County Arboretum | Drive: 14 min | Distance: 7.1 mi |


