Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2810 Olive St, Torrance, CA 90501
2810 Olive St, Torrance, CA 90501
Url: http://offcampushousing.cdrewu.edu/housing/property/lovely-house-for-rent-4-bed-1-75-bath-in/e25s6sm
Phone Number: (562) 594-5595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Western Town Plaza | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| 1630-1668 Sepulveda Blvd | Walk: 7 min | Distance: 0.4 mi | 
| Victory Center | Walk: 9 min | Distance: 0.5 mi | 
| Naval Reservation | Drive: 8 min | Distance: 4.4 mi | 
|---|---|---|
| Fort MacArthur | Drive: 15 min | Distance: 8.9 mi | 
| Del Amo Station | Drive: 13 min | Distance: 7.7 mi | 
|---|---|---|
| Willow Station | Drive: 14 min | Distance: 7.8 mi | 
| Marine/Redondo Station | Drive: 12 min | Distance: 7.9 mi | 
| Wardlow Station | Drive: 14 min | Distance: 8.0 mi | 
| Artesia Station | Drive: 14 min | Distance: 9.0 mi | 
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 10.2 mi | 
|---|---|---|
| Los Angeles International | Drive: 21 min | Distance: 13.8 mi | 
| Harbor College | Drive: 8 min | Distance: 4.3 mi | 
|---|---|---|
| El Camino College, Torrance | Drive: 10 min | Distance: 5.8 mi | 
| Cal State Dominguez Hills | Drive: 13 min | Distance: 6.9 mi | 
| Madrona Marsh Preserve & Nature Center | Walk: 43 min | Distance: 2.2 mi | 
|---|---|---|
| George F. Canyon Preserve & Nature Center | Drive: 7 min | Distance: 4.1 mi | 
| South Coast Botanic Garden | Drive: 9 min | Distance: 4.6 mi | 
| Banning Residence Museum | Drive: 8 min | Distance: 4.6 mi | 
| Forrestal Nature Reserve | Drive: 17 min | Distance: 9.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.