Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5008 W 58th Pl, Los Angeles, CA 90056
5008 W 58th Pl, Los Angeles, CA 90056
Url: http://offcampushousing.cdrewu.edu/housing/property/ladera-heights/djegzej
Phone Number: (310) 339-2030
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Slauson Plaza Center | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
La Brea Center | Walk: 8 min | Distance: 0.5 mi |
Grand Ladera | Walk: 15 min | Distance: 0.8 mi |
Los Angeles Air Force Base | Drive: 10 min | Distance: 6.0 mi |
---|---|---|
National Guard Armory South Bay Cities | Drive: 13 min | Distance: 8.6 mi |
Westchester / Veterans Station | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Hyde Park Station | Walk: 41 min | Distance: 2.1 mi |
Downtown Inglewood Station | Walk: 40 min | Distance: 2.1 mi |
Fairview Heights Station | Walk: 46 min | Distance: 2.4 mi |
Leimert Park Station | Walk: 48 min | Distance: 2.5 mi |
Los Angeles International | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Bob Hope | Drive: 33 min | Distance: 17.0 mi |
West Los Angeles College | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Otis College of Art and Design | Drive: 9 min | Distance: 4.3 mi |
Loyola Marymount University | Drive: 10 min | Distance: 5.2 mi |
Santa Monica Coll., Bundy | Drive: 12 min | Distance: 6.7 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Kenneth Hahn State Recreation Area | Walk: 41 min | Distance: 2.2 mi |
Natural History Museum of LA County | Drive: 11 min | Distance: 6.2 mi |
Exposition Park Rose Garden | Drive: 11 min | Distance: 6.4 mi |
California Science Center | Drive: 12 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.