Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13531 Maidstone Ave, Norwalk, CA 90650
13531 Maidstone Ave, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/j13531/ezk1f4n
Phone Number: (562) 945-4451

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwalk Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Front Street Plaza | Walk: 16 min | Distance: 0.8 mi |
| Norwalk Town Square | Walk: 10 min | Distance: 0.6 mi |
| Norwalk/Santa Fe Springs | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Norwalk | Walk: 29 min | Distance: 1.5 mi |
| Lakewood Station | Drive: 7 min | Distance: 4.2 mi |
| Buena Park | Drive: 13 min | Distance: 7.3 mi |
| Commerce | Drive: 12 min | Distance: 7.6 mi |
| Long Beach Station | Drive: 12 min | Distance: 8.8 mi |
| Montebello/Commerce | Drive: 14 min | Distance: 8.9 mi |
| Compton Station | Drive: 17 min | Distance: 9.2 mi |
| Long Beach (Daugherty Field) | Drive: 20 min | Distance: 12.1 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 21.4 mi |
| Cerritos College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Biola University | Drive: 10 min | Distance: 5.2 mi |
| Whittier College | Drive: 15 min | Distance: 8.0 mi |
| Long Beach City Coll. | Drive: 17 min | Distance: 9.6 mi |
| Pio Pico State Historic Park | Drive: 10 min | Distance: 7.1 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 14 min | Distance: 9.5 mi |
| Children's Museum at La Habra | Drive: 17 min | Distance: 9.6 mi |
| La Habra Historical Museum | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.