**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease8715-8721 Hooper Ave., Los Angeles, CA 90002
8715-8721 Hooper Ave., Los Angeles, CA 90002
Url: http://offcampushousing.cdrewu.edu/housing/property/hooper/fwkfbys
Phone Number: (310) 780-7603

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Firestone Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 103Rd Street Station | Walk: 34 min | Distance: 1.8 mi |
| Florence Station | Walk: 33 min | Distance: 1.7 mi |
| Avalon Station | Walk: 50 min | Distance: 2.6 mi |
| Slauson Station | Walk: 52 min | Distance: 2.7 mi |
| Los Angeles | Drive: 14 min | Distance: 7.3 mi |
| L. A. Union Station Metrolink Station | Drive: 15 min | Distance: 7.8 mi |
| Commerce Metrolink Station | Drive: 17 min | Distance: 8.9 mi |
| Los Angeles International | Drive: 18 min | Distance: 12.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 14.3 mi |
| UEI, Huntington Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Los Angeles Southwest College | Drive: 11 min | Distance: 5.5 mi |
| Los Angeles Trade-Tech | Drive: 10 min | Distance: 6.8 mi |
| USC, University Park Campus | Drive: 11 min | Distance: 7.3 mi |
| Watts Senior Center & Rose Garden | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 40 min | Distance: 2.1 mi |
| Augustus Hawkins Natural Park | Walk: 48 min | Distance: 2.5 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 8 min | Distance: 4.8 mi |
| California Science Center | Drive: 9 min | Distance: 5.7 mi |
$3,100
2 Beds
12 Month Lease