Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6474 Wynkoop St, Los Angeles, CA 90045
6474 Wynkoop St, Los Angeles, CA 90045
Url: http://offcampushousing.cdrewu.edu/housing/property/home-in-north-kentwood-neighborhood-of-wes/wxveysh
Phone Number: (310) 641-3383
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
S/C Plaza | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Promenade at Howard Hughes Center | Walk: 22 min | Distance: 1.2 mi |
Fox Hills Plaza | Walk: 26 min | Distance: 1.4 mi |
Los Angeles Air Force Base | Drive: 11 min | Distance: 5.6 mi |
---|---|---|
National Guard Armory South Bay Cities | Drive: 13 min | Distance: 6.5 mi |
Westchester / Veterans Station | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Aviation / Century Station | Walk: 61 min | Distance: 3.2 mi |
Downtown Inglewood Station | Walk: 68 min | Distance: 3.5 mi |
Mariposa/Nash Station | Drive: 9 min | Distance: 4.4 mi |
Aviation Station | Drive: 9 min | Distance: 4.6 mi |
Los Angeles International | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Bob Hope | Drive: 35 min | Distance: 24.5 mi |
Loyola Marymount University | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Otis College of Art and Design | Walk: 35 min | Distance: 1.8 mi |
West Los Angeles College | Walk: 57 min | Distance: 3.0 mi |
Santa Monica Coll., Bundy | Drive: 12 min | Distance: 6.6 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Dockweiler State Beach | Drive: 12 min | Distance: 6.2 mi |
Kenneth Hahn State Recreation Area | Drive: 15 min | Distance: 7.4 mi |
Santa Monica Pier Aquarium | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.