Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
509 1 / 2-446 1 / 2 S Chicago St, Los Angeles, CA 90033
509 1 / 2-446 1 / 2 S Chicago St, Los Angeles, CA 90033
Url: http://offcampushousing.cdrewu.edu/housing/property/guadalupe-vega-nolasco/fy72tbt
Phone Number: (626) 574-7900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Soto Whittier Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Jims Plaza | Walk: 11 min | Distance: 0.6 mi |
| Boyle Heights | Walk: 15 min | Distance: 0.8 mi |
| Soto | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Mariachi Plaza | Walk: 14 min | Distance: 0.7 mi |
| Pico-Aliso | Walk: 21 min | Distance: 1.1 mi |
| Indiana | Walk: 31 min | Distance: 1.6 mi |
| Little Tokyo-Arts District | Walk: 36 min | Distance: 1.9 mi |
| Union Station | Walk: 38 min | Distance: 2.0 mi |
| Los Angeles | Walk: 41 min | Distance: 2.1 mi |
| Cal State La Metrolink Station | Drive: 8 min | Distance: 6.1 mi |
| Commerce | Drive: 12 min | Distance: 7.9 mi |
| Montebello/Commerce | Drive: 13 min | Distance: 8.2 mi |
| Bob Hope | Drive: 24 min | Distance: 17.5 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 17.8 mi |
| USC, Health Sciences Campus | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| The Fashion Institute | Walk: 62 min | Distance: 3.2 mi |
| Golden Gate Univ, Los Angeles | Walk: 61 min | Distance: 3.2 mi |
| Los Angeles Trade-Tech | Drive: 9 min | Distance: 4.9 mi |
| Hollenbeck Lake | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Vista Hermosa Natural Park | Walk: 65 min | Distance: 3.3 mi |
| Echo Park Lake | Walk: 75 min | Distance: 3.9 mi |
| Elysian Park | Drive: 12 min | Distance: 5.0 mi |
| Chavez Ravine Arboretum | Drive: 9 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.