Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
619 E Grand Ave, El Segundo, CA 90245
619 E Grand Ave, El Segundo, CA 90245
Url: http://offcampushousing.cdrewu.edu/housing/property/grand-ave-barakat/4s6gxfh
Phone Number: (562) 633-6313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Grand Park Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Grand Plaza | Walk: 8 min | Distance: 0.4 mi |
| El Segundo Plaza | Walk: 9 min | Distance: 0.5 mi |
| Los Angeles Air Force Base | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Walk: 54 min | Distance: 2.8 mi |
| El Segundo/Nash Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Mariposa/Nash Station | Walk: 29 min | Distance: 1.5 mi |
| Douglas/Rosecrans Station | Walk: 48 min | Distance: 2.5 mi |
| Aviation Station | Walk: 50 min | Distance: 2.6 mi |
| Aviation / Century Station | Walk: 67 min | Distance: 3.5 mi |
| Los Angeles International | Walk: 100 min | Distance: 5.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 26 min | Distance: 18.3 mi |
| Otis College of Art and Design | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Loyola Marymount University | Drive: 11 min | Distance: 5.5 mi |
| El Camino College, Torrance | Drive: 11 min | Distance: 6.8 mi |
| Los Angeles Southwest College | Drive: 14 min | Distance: 7.1 mi |
| Dockweiler State Beach | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 13 min | Distance: 6.6 mi |
| Madrona Marsh Preserve & Nature Center | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.