Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
10422 1 / 2-10422 1 / 2 Graham Ave, Los Angeles, CA 90002
10422 1 / 2-10422 1 / 2 Graham Ave, Los Angeles, CA 90002
Url: http://offcampushousing.cdrewu.edu/housing/property/graham-10422/j0w6hg5
Phone Number: (213) 500-9181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Martin Luther King Jr. Shopping Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Imperial Park Plaza Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Kenneth Hahn Plaza | Walk: 22 min | Distance: 1.2 mi |
| 103Rd Street Station | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Firestone Station | Walk: 26 min | Distance: 1.4 mi |
| Avalon Station | Walk: 39 min | Distance: 2.1 mi |
| Willowbrook/Rosa Parks Station | Walk: 19 min | Distance: 1.0 mi |
| Long Beach Station | Walk: 47 min | Distance: 2.4 mi |
| Los Angeles | Drive: 17 min | Distance: 8.9 mi |
| Union Station | Drive: 20 min | Distance: 9.3 mi |
| Commerce | Drive: 19 min | Distance: 9.4 mi |
| Los Angeles International | Drive: 18 min | Distance: 11.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 12.5 mi |
| UEI, Huntington Park | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Los Angeles Southwest College | Drive: 10 min | Distance: 4.9 mi |
| El Camino College, Compton | Drive: 12 min | Distance: 5.6 mi |
| Cal State Dominguez Hills | Drive: 13 min | Distance: 6.4 mi |
| Watts Towers-Rodia State Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Walk: 8 min | Distance: 0.4 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 52 min | Distance: 2.7 mi |
| Augustus Hawkins Natural Park | Walk: 72 min | Distance: 3.7 mi |
| California Science Center | Drive: 12 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.