Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6616 S Figueroa St, Los Angeles, CA 90003
6616 S Figueroa St, Los Angeles, CA 90003
Url: http://offcampushousing.cdrewu.edu/housing/property/figueroa-6616s/q7z75hz
Phone Number: (213) 500-9181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Burger King Plaza | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Florence at Figueroa Plaza | Walk: 6 min | Distance: 0.3 mi | 
| Vermont-Slauson Shopping Center | Walk: 21 min | Distance: 1.1 mi | 
| Florence Station | Walk: 50 min | Distance: 2.6 mi | 
|---|---|---|
| Slauson Station | Walk: 57 min | Distance: 3.0 mi | 
| Expo/Vermont | Walk: 61 min | Distance: 3.2 mi | 
| Firestone Station | Walk: 68 min | Distance: 3.5 mi | 
| Expo Park/Usc | Walk: 56 min | Distance: 2.9 mi | 
| Los Angeles | Drive: 11 min | Distance: 7.5 mi | 
| Union Station | Drive: 13 min | Distance: 7.7 mi | 
| Commerce | Drive: 18 min | Distance: 9.7 mi | 
| Los Angeles International | Drive: 16 min | Distance: 8.8 mi | 
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 17.2 mi | 
| UEI, Huntington Park | Walk: 71 min | Distance: 3.7 mi | 
|---|---|---|
| Los Angeles Trade-Tech | Drive: 6 min | Distance: 4.1 mi | 
| Mount St. Mary's Coll, Doheny | Drive: 6 min | Distance: 4.1 mi | 
| USC, University Park Campus | Drive: 8 min | Distance: 4.5 mi | 
| Augustus Hawkins Natural Park | Walk: 53 min | Distance: 2.8 mi | 
|---|---|---|
| California Science Center | Walk: 50 min | Distance: 2.6 mi | 
| Natural History Museum of LA County | Walk: 58 min | Distance: 3.0 mi | 
| Exposition Park Rose Garden | Walk: 55 min | Distance: 2.9 mi | 
| Watts Senior Center & Rose Garden | Drive: 7 min | Distance: 4.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.