1406 Exposition Blvd, Los Angeles, CA 90018
1406 Exposition Blvd, Los Angeles, CA 90018
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/esposition-blvd/8ym6pn1
Phone Number: (424) 404-0803
Data provided by TravelTime
7.3 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Campus Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| King & Western Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| S. Western Ave Shopping Center | Walk: 16 min | Distance: 0.9 mi |
Transit / Subway
| Expo/Western | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Expo/Vermont | Walk: 13 min | Distance: 0.7 mi |
| Expo Park/Usc | Walk: 19 min | Distance: 1.0 mi |
| Jefferson/Usc | Walk: 30 min | Distance: 1.6 mi |
| Expo/Crenshaw | Walk: 36 min | Distance: 1.9 mi |
| Los Angeles | Drive: 11 min | Distance: 6.1 mi |
| Union Station | Drive: 13 min | Distance: 6.3 mi |
| Glendale | Drive: 17 min | Distance: 9.6 mi |
Airports
| Los Angeles International | Drive: 19 min | Distance: 10.3 mi |
|---|---|---|
| Bob Hope | Drive: 27 min | Distance: 15.3 mi |
Colleges and Universities Nearby
| USC, University Park Campus | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 41 min | Distance: 2.1 mi |
| Los Angeles Trade-Tech | Walk: 47 min | Distance: 2.4 mi |
| Southwestern Law School | Walk: 72 min | Distance: 3.7 mi |
Parks and Recreation
| Natural History Museum of LA County | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 20 min | Distance: 1.0 mi |
| California Science Center | Walk: 24 min | Distance: 1.3 mi |
| MacArthur Park Lake | Drive: 7 min | Distance: 4.1 mi |
| Kenneth Hahn State Recreation Area | Drive: 12 min | Distance: 4.9 mi |


