Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
77-79 E Ellis St, Long Beach, CA 90805
77-79 E Ellis St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/ellis-street-duplex/wrldg7h
Phone Number: (949) 677-8528

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| S.W.C. Long Beach Blvd at Market | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 5321-5345 Long Beach Blvd | Walk: 7 min | Distance: 0.4 mi |
| The Beat Long Beach | Walk: 14 min | Distance: 0.7 mi |
| Del Amo Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Artesia Station | Walk: 56 min | Distance: 2.9 mi |
| Wardlow Station | Walk: 60 min | Distance: 3.1 mi |
| Willow Station | Walk: 71 min | Distance: 3.7 mi |
| Compton Station | Drive: 9 min | Distance: 4.1 mi |
| Long Beach (Daugherty Field) | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Los Angeles International | Drive: 27 min | Distance: 17.6 mi |
| El Camino College, Compton | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 11 min | Distance: 5.0 mi |
| Long Beach City Coll. | Drive: 13 min | Distance: 5.8 mi |
| Long Beach City Coll., Coast | Drive: 14 min | Distance: 7.3 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Aquarium of the Pacific | Drive: 13 min | Distance: 8.3 mi |
| Banning Residence Museum | Drive: 15 min | Distance: 8.3 mi |
| Watts Towers-Rodia State Park | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.