145-147 E 36th St, Los Angeles, CA 90011
145-147 E 36th St, Los Angeles, CA 90011
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/east-36th-street/0yk8fs0
Phone Number: (714) 694-5987
Data provided by TravelTime
6.5 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Former Los Amigos Swap Meet | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Expo Park Plaza | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Jefferson/Usc | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lattc/Ortho Institute | Walk: 25 min | Distance: 1.3 mi |
| Expo Park/Usc | Walk: 18 min | Distance: 1.0 mi |
| Grand Station | Walk: 27 min | Distance: 1.4 mi |
| Expo/Vermont | Walk: 24 min | Distance: 1.2 mi |
| Los Angeles | Walk: 71 min | Distance: 3.7 mi |
| Union Station | Walk: 74 min | Distance: 3.8 mi |
| Cal State La Metrolink Station | Drive: 11 min | Distance: 7.7 mi |
| Glendale | Drive: 16 min | Distance: 9.2 mi |
Airports
| Los Angeles International | Drive: 21 min | Distance: 11.9 mi |
|---|---|---|
| Bob Hope | Drive: 28 min | Distance: 16.8 mi |
Colleges and Universities Nearby
| Los Angeles Trade-Tech | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 31 min | Distance: 1.6 mi |
| USC, University Park Campus | Walk: 20 min | Distance: 1.0 mi |
| The Fashion Institute | Walk: 48 min | Distance: 2.5 mi |
Parks and Recreation
| California Science Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 22 min | Distance: 1.1 mi |
| Exposition Park Rose Garden | Walk: 18 min | Distance: 1.0 mi |
| Augustus Hawkins Natural Park | Walk: 56 min | Distance: 2.9 mi |
| MacArthur Park Lake | Walk: 68 min | Distance: 3.5 mi |


