1231 S Duncan Ave, East Los Angeles, CA 90022
1231 S Duncan Ave, East Los Angeles, CA 90022
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/duncan/xt0lshn
Phone Number: (626) 974-8223
Data provided by TravelTime
7.6 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Colonial Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| N.W.C. Atlantic & Pomona | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Maravilla Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| East La Civic Center | Walk: 27 min | Distance: 1.4 mi |
| Atlantic | Walk: 34 min | Distance: 1.8 mi |
| Indiana | Walk: 42 min | Distance: 2.2 mi |
| Montebello/Commerce | Walk: 56 min | Distance: 2.9 mi |
| Commerce | Walk: 62 min | Distance: 3.2 mi |
| Soto | Drive: 7 min | Distance: 4.3 mi |
| Los Angeles | Drive: 9 min | Distance: 5.5 mi |
| Union Station | Drive: 11 min | Distance: 5.6 mi |
| Cal State La Metrolink Station | Drive: 12 min | Distance: 9.4 mi |
Airports
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 16.9 mi |
|---|---|---|
| Los Angeles International | Drive: 30 min | Distance: 23.0 mi |
Colleges and Universities Nearby
| East Los Angeles College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Cal State Los Angeles | Drive: 7 min | Distance: 4.2 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 5.7 mi |
| USC, Health Sciences Campus | Drive: 10 min | Distance: 5.9 mi |
Parks and Recreation
| Hollenbeck Lake | Drive: 6 min | Distance: 4.1 mi |
|---|---|---|
| Augustus Hawkins Natural Park | Drive: 11 min | Distance: 7.1 mi |
| Vista Hermosa Natural Park | Drive: 11 min | Distance: 7.1 mi |
| Audubon Center at Debs Park | Drive: 13 min | Distance: 8.4 mi |
| Elysian Park | Drive: 16 min | Distance: 8.5 mi |


