Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10642-10646 S Central Ave, Los Angeles, CA 90002
10642-10646 S Central Ave, Los Angeles, CA 90002
Url: http://offcampushousing.cdrewu.edu/housing/property/central-homes/g3wqybx
Phone Number: (424) 302-0183
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Martin Luther King Jr. Shopping Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Imperial Park Plaza Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Avalon at Imperial | Walk: 20 min | Distance: 1.1 mi |
Los Angeles Air Force Base | Drive: 13 min | Distance: 9.4 mi |
---|
103Rd Street Station | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Avalon Station | Walk: 25 min | Distance: 1.3 mi |
Willowbrook/Rosa Parks Station | Walk: 29 min | Distance: 1.5 mi |
Firestone Station | Walk: 37 min | Distance: 2.0 mi |
Harbor Fwy Station | Walk: 43 min | Distance: 2.2 mi |
Los Angeles International | Drive: 16 min | Distance: 11.1 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 22 min | Distance: 13.0 mi |
Los Angeles Southwest College | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
UEI, Huntington Park | Drive: 9 min | Distance: 5.2 mi |
Cal State Dominguez Hills | Drive: 11 min | Distance: 5.6 mi |
El Camino College, Compton | Drive: 12 min | Distance: 6.3 mi |
Watts Towers-Rodia State Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Watts Senior Center & Rose Garden | Walk: 18 min | Distance: 1.0 mi |
Compton Creek Natural Park at George Washington Elementary | Walk: 55 min | Distance: 2.9 mi |
Augustus Hawkins Natural Park | Drive: 7 min | Distance: 4.2 mi |
California Science Center | Drive: 11 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.