1624 S Bronson Ave, Los Angeles, CA 90019
1624 S Bronson Ave, Los Angeles, CA 90019
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/bronson-ave-1624/64mk4nt
Phone Number: (818) 517-8585
Data provided by TravelTime
9.5 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Crenshaw Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 4125-4141 W Pico Blvd | Walk: 6 min | Distance: 0.4 mi |
| 4201-4225 Pico | Walk: 6 min | Distance: 0.4 mi |
Transit / Subway
| Expo/Crenshaw | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Wilshire/Western Station | Walk: 36 min | Distance: 1.9 mi |
| Farmdale | Walk: 39 min | Distance: 2.0 mi |
| Wilshire/Normandie Station | Walk: 45 min | Distance: 2.3 mi |
| Expo/La Brea | Walk: 46 min | Distance: 2.4 mi |
| Los Angeles | Drive: 12 min | Distance: 6.7 mi |
| Union Station | Drive: 14 min | Distance: 7.0 mi |
| Glendale | Drive: 15 min | Distance: 9.0 mi |
Airports
| Los Angeles International | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Bob Hope | Drive: 24 min | Distance: 13.9 mi |
Colleges and Universities Nearby
| Southwestern Law School | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 71 min | Distance: 3.7 mi |
| USC, University Park Campus | Walk: 73 min | Distance: 3.8 mi |
| Los Angeles Trade-Tech | Drive: 8 min | Distance: 4.3 mi |
Parks and Recreation
| La Brea Tar Pits | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Zimmer Children's Museum | Walk: 59 min | Distance: 3.0 mi |
| MacArthur Park Lake | Walk: 69 min | Distance: 3.6 mi |
| Natural History Museum of LA County | Drive: 8 min | Distance: 4.1 mi |
| Exposition Park Rose Garden | Drive: 8 min | Distance: 4.2 mi |


