2118 E 92nd St, Los Angeles, CA 90002
2118 E 92nd St, Los Angeles, CA 90002
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/brand-new-luxury-4-and-5-bed-units/d86llkj
Phone Number: (747) 273-7218
Data provided by TravelTime
2 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Firestone Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Freedom Plaza | Walk: 11 min | Distance: 0.6 mi |
| Firestone Plaza | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Firestone Station | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 103Rd Street Station | Walk: 23 min | Distance: 1.2 mi |
| Florence Station | Walk: 39 min | Distance: 2.1 mi |
| Long Beach Station | Walk: 55 min | Distance: 2.9 mi |
| Willowbrook/Rosa Parks Station | Walk: 38 min | Distance: 2.0 mi |
| Los Angeles | Drive: 14 min | Distance: 7.5 mi |
| Union Station | Drive: 16 min | Distance: 7.8 mi |
| Commerce | Drive: 16 min | Distance: 8.0 mi |
| Montebello/Commerce | Drive: 18 min | Distance: 9.5 mi |
Airports
| Los Angeles International | Drive: 20 min | Distance: 13.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 13.4 mi |
Colleges and Universities Nearby
| UEI, Huntington Park | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| El Camino College, Compton | Drive: 11 min | Distance: 5.9 mi |
| Los Angeles Southwest College | Drive: 12 min | Distance: 6.3 mi |
| USC, University Park Campus | Drive: 14 min | Distance: 8.8 mi |
Parks and Recreation
| Watts Senior Center & Rose Garden | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 25 min | Distance: 1.3 mi |
| Augustus Hawkins Natural Park | Walk: 62 min | Distance: 3.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 71 min | Distance: 3.7 mi |
| California Science Center | Drive: 12 min | Distance: 7.3 mi |


