Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
15302 Bellflower Blvd, Bellflower, CA 90706
15302 Bellflower Blvd, Bellflower, CA 90706
Url: http://offcampushousing.cdrewu.edu/housing/property/bellflower-blvd-2/g09mqyx
Phone Number: (562) 633-6313
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Patomac West Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Bell Plaza | Walk: 7 min | Distance: 0.4 mi |
Bellflower Plaza | Walk: 8 min | Distance: 0.4 mi |
Lakewood Station | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Norwalk | Walk: 57 min | Distance: 3.0 mi |
Norwalk/Santa Fe Springs | Drive: 10 min | Distance: 5.1 mi |
Long Beach Station | Drive: 10 min | Distance: 6.8 mi |
Compton Station | Drive: 12 min | Distance: 6.9 mi |
Artesia Station | Drive: 13 min | Distance: 7.8 mi |
Commerce | Drive: 14 min | Distance: 7.9 mi |
Montebello/Commerce | Drive: 16 min | Distance: 9.2 mi |
Buena Park | Drive: 16 min | Distance: 9.4 mi |
Long Beach (Daugherty Field) | Drive: 15 min | Distance: 8.4 mi |
---|---|---|
Los Angeles International | Drive: 26 min | Distance: 19.3 mi |
Cerritos College | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Long Beach City Coll. | Drive: 12 min | Distance: 5.3 mi |
El Camino College, Compton | Drive: 12 min | Distance: 6.9 mi |
Biola University | Drive: 14 min | Distance: 7.3 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 13 min | Distance: 7.3 mi |
---|---|---|
El Dorado Nature Center | Drive: 12 min | Distance: 8.2 mi |
Pio Pico State Historic Park | Drive: 12 min | Distance: 8.7 mi |
El Dorado East Regional Park | Drive: 15 min | Distance: 9.1 mi |
Watts Towers-Rodia State Park | Drive: 14 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.