Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
21833 Ocean Ave, Torrance, CA 90503
21833 Ocean Ave, Torrance, CA 90503
Url: http://offcampushousing.cdrewu.edu/housing/property/beautiful-4-bedroom-home-with-canyon-views/4hz6xzj
Phone Number: (310) 831-0123
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Del Amo Vista Center | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Sepulveda/Anza Strip Center | Walk: 10 min | Distance: 0.6 mi |
Anza Center | Walk: 11 min | Distance: 0.6 mi |
Naval Reservation | Drive: 13 min | Distance: 7.1 mi |
---|---|---|
Los Angeles Air Force Base | Drive: 12 min | Distance: 7.5 mi |
National Guard Armory South Bay Cities | Drive: 14 min | Distance: 8.5 mi |
Marine/Redondo Station | Drive: 10 min | Distance: 5.6 mi |
---|---|---|
Douglas/Rosecrans Station | Drive: 11 min | Distance: 6.8 mi |
Crenshaw Station | Drive: 13 min | Distance: 7.8 mi |
El Segundo/Nash Station | Drive: 13 min | Distance: 8.0 mi |
Mariposa/Nash Station | Drive: 14 min | Distance: 8.5 mi |
Los Angeles International | Drive: 19 min | Distance: 11.4 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 22 min | Distance: 12.0 mi |
El Camino College, Torrance | Drive: 8 min | Distance: 4.7 mi |
---|---|---|
Harbor College | Drive: 13 min | Distance: 7.2 mi |
Cal State Dominguez Hills | Drive: 17 min | Distance: 8.4 mi |
Los Angeles Southwest College | Drive: 16 min | Distance: 9.0 mi |
Madrona Marsh Preserve & Nature Center | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
South Coast Botanic Garden | Drive: 9 min | Distance: 4.6 mi |
George F. Canyon Preserve & Nature Center | Drive: 9 min | Distance: 5.8 mi |
Banning Residence Museum | Drive: 13 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.