4260 VÃa Arbolada, Los Angeles, CA 90042
4260 VÃa Arbolada, Los Angeles, CA 90042
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/beautiful-2b-2b-condo-in-los-feliz/mpvwe3l
Phone Number: (213) 945-2328
Data provided by TravelTime
12.3 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Figueroa & Ave 61 Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| 5500-5514 Monte Vista St | Walk: 41 min | Distance: 2.1 mi |
| Highland Park Center | Walk: 41 min | Distance: 2.1 mi |
Transit / Subway
| Highland Park Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Southwest Museum Station | Walk: 49 min | Distance: 2.6 mi |
| Heritage Square/Arroyo Station | Walk: 62 min | Distance: 3.2 mi |
| South Pasadena | Walk: 53 min | Distance: 2.8 mi |
| Lincoln Heights/Cypress Park Station | Drive: 8 min | Distance: 4.2 mi |
| Union Station | Drive: 13 min | Distance: 5.5 mi |
| Los Angeles | Drive: 12 min | Distance: 5.6 mi |
| Glendale | Drive: 14 min | Distance: 7.7 mi |
| Cal State La Metrolink Station | Drive: 15 min | Distance: 9.5 mi |
Airports
| Bob Hope | Drive: 27 min | Distance: 18.4 mi |
|---|---|---|
| Los Angeles International | Drive: 35 min | Distance: 21.4 mi |
Colleges and Universities Nearby
| USC, Health Sciences Campus | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Occidental College | Drive: 11 min | Distance: 4.2 mi |
| Cal State Los Angeles | Drive: 11 min | Distance: 4.3 mi |
| Art Center College of Design | Drive: 9 min | Distance: 4.5 mi |
Parks and Recreation
| Audubon Center at Debs Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Chavez Ravine Arboretum | Drive: 11 min | Distance: 6.1 mi |
| Elysian Park | Drive: 14 min | Distance: 6.2 mi |
| Elyria Canyon Park | Drive: 13 min | Distance: 6.4 mi |
| Marsh Park | Drive: 14 min | Distance: 6.7 mi |


