944 Maltman Ave, Los Angeles, CA 90026
944 Maltman Ave, Los Angeles, CA 90026
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/as-maltman-317/y07b0zs
Phone Number: (818) 843-5200
Data provided by TravelTime
11.3 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 3500-3516 W Sunset Blvd | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Sunset Row | Walk: 7 min | Distance: 0.4 mi |
| 3333-3339 W Sunset Blvd | Walk: 8 min | Distance: 0.4 mi |
Transit / Subway
| Vermont/Beverly Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Vermont/Santa Monica Station | Walk: 24 min | Distance: 1.3 mi |
| Vermont/Sunset Station | Walk: 28 min | Distance: 1.5 mi |
| Wilshire/Vermont Station | Walk: 40 min | Distance: 2.1 mi |
| Westlake/Macarthur Park Station | Walk: 50 min | Distance: 2.6 mi |
| Glendale | Walk: 70 min | Distance: 3.7 mi |
| Los Angeles | Walk: 72 min | Distance: 3.7 mi |
| Union Station | Walk: 75 min | Distance: 3.9 mi |
| Cal State La Metrolink Station | Drive: 12 min | Distance: 8.0 mi |
| Downtown Burbank | Drive: 14 min | Distance: 8.4 mi |
Airports
| Bob Hope | Drive: 21 min | Distance: 12.1 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 16.2 mi |
Colleges and Universities Nearby
| City College | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Southwestern Law School | Walk: 43 min | Distance: 2.3 mi |
| Golden Gate Univ, Los Angeles | Walk: 69 min | Distance: 3.6 mi |
| The Chicago School | Drive: 8 min | Distance: 4.1 mi |
Parks and Recreation
| Echo Park Lake | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| MacArthur Park Lake | Walk: 46 min | Distance: 2.4 mi |
| Vista Hermosa Natural Park | Walk: 49 min | Distance: 2.6 mi |
| Chavez Ravine Arboretum | Walk: 53 min | Distance: 2.8 mi |
| Elysian Park | Drive: 11 min | Distance: 4.2 mi |


