Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9936 Rosecrans Ave, Bellflower, CA 90706
9936 Rosecrans Ave, Bellflower, CA 90706
Url: http://offcampushousing.cdrewu.edu/housing/property/9936-rosecrans-ave/tt5np39
Phone Number: (562) 414-5697
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rosewood Shopping Center | Walk: 3 min (0.2 mi) |
Woodruff Plaza | Walk: 5 min (0.3 mi) |
Bellflower Marketplace | Walk: 6 min (0.3 mi) |
Norwalk | Walk: 44 min (2.3 mi) |
Lakewood Station | Walk: 33 min (1.7 mi) |
Norwalk/Santa Fe Springs | Drive: 8 min (4.3 mi) |
Long Beach Station | Drive: 8 min (6.5 mi) |
Compton Station | Drive: 11 min (6.6 mi) |
Commerce | Drive: 13 min (8.4 mi) |
Artesia Station | Drive: 14 min (8.6 mi) |
Buena Park | Drive: 14 min (8.7 mi) |
Montebello/Commerce | Drive: 15 min (9.7 mi) |
Long Beach (Daugherty Field) | Drive: 16 min (9.1 mi) |
Los Angeles International | Drive: 24 min (19.1 mi) |
Cerritos College | Walk: 48 min (2.5 mi) |
Long Beach City Coll. | Drive: 12 min (6.0 mi) |
Biola University | Drive: 12 min (6.6 mi) |
El Camino College, Compton | Drive: 13 min (7.6 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 12 min (7.0 mi) |
Pio Pico State Historic Park | Drive: 10 min (7.9 mi) |
El Dorado Nature Center | Drive: 11 min (8.5 mi) |
Watts Towers-Rodia State Park | Drive: 12 min (9.0 mi) |
El Dorado East Regional Park | Drive: 14 min (9.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.