961-963 W 42nd St, Los Angeles, CA 90037
961-963 W 42nd St, Los Angeles, CA 90037
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/961-963-w-42nd-street/7lpqfmy
Phone Number: (818) 905-7306
Data provided by TravelTime
6.3 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Vermont Square | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1030-1032 W Martin Luther King Jr Blvd | Walk: 5 min | Distance: 0.3 mi |
| 4365-4367 S Vermont Ave | Walk: 6 min | Distance: 0.3 mi |
Transit / Subway
| Expo/Vermont | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Expo Park/Usc | Walk: 18 min | Distance: 0.9 mi |
| Expo/Western | Walk: 34 min | Distance: 1.8 mi |
| Jefferson/Usc | Walk: 26 min | Distance: 1.4 mi |
| Lattc/Ortho Institute | Walk: 39 min | Distance: 2.1 mi |
| Los Angeles | Drive: 10 min | Distance: 5.0 mi |
| Union Station | Drive: 12 min | Distance: 5.3 mi |
| Cal State La Metrolink Station | Drive: 14 min | Distance: 9.0 mi |
Airports
| Los Angeles International | Drive: 19 min | Distance: 10.3 mi |
|---|---|---|
| Bob Hope | Drive: 29 min | Distance: 16.3 mi |
Colleges and Universities Nearby
| USC, University Park Campus | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 41 min | Distance: 2.1 mi |
| Los Angeles Trade-Tech | Walk: 43 min | Distance: 2.2 mi |
| The Fashion Institute | Drive: 7 min | Distance: 4.3 mi |
Parks and Recreation
| Natural History Museum of LA County | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| California Science Center | Walk: 15 min | Distance: 0.8 mi |
| Exposition Park Rose Garden | Walk: 17 min | Distance: 0.9 mi |
| Augustus Hawkins Natural Park | Walk: 68 min | Distance: 3.6 mi |
| MacArthur Park Lake | Drive: 8 min | Distance: 4.3 mi |


