946 E 21st St, Los Angeles, CA 90011
946 E 21st St, Los Angeles, CA 90011
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/946-e-21st-st/qh8f8ty
Phone Number: (747) 273-7218
Data provided by TravelTime
6.9 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Fee Not Specified
Requirements
- Fee Not Specified
Requirements
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 830 E Washington Blvd | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1945-1951 S San Pedro St | Walk: 4 min | Distance: 0.2 mi |
| San Pedro Plaza | Walk: 5 min | Distance: 0.3 mi |
Transit / Subway
| San Pedro Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Washington Station | Walk: 18 min | Distance: 1.0 mi |
| Lattc/Ortho Institute | Walk: 23 min | Distance: 1.2 mi |
| Grand Station | Walk: 21 min | Distance: 1.1 mi |
| Pico Station | Walk: 32 min | Distance: 1.7 mi |
| Los Angeles | Walk: 52 min | Distance: 2.7 mi |
| L. A. Union Station Metrolink Station | Walk: 56 min | Distance: 2.9 mi |
| Cal State La Metrolink Station | Drive: 10 min | Distance: 6.8 mi |
| Glendale Metrolink Station | Drive: 15 min | Distance: 8.7 mi |
| Commerce Metrolink Station | Drive: 14 min | Distance: 8.9 mi |
Airports
| Los Angeles International | Drive: 24 min | Distance: 13.2 mi |
|---|---|---|
| Bob Hope | Drive: 28 min | Distance: 20.3 mi |
Colleges and Universities Nearby
| Los Angeles Trade-Tech | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Fashion Institute | Walk: 38 min | Distance: 2.0 mi |
| Mount St. Mary's Coll, Doheny | Walk: 35 min | Distance: 1.8 mi |
| The Chicago School | Walk: 41 min | Distance: 2.1 mi |
Parks and Recreation
| California Science Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Augustus Hawkins Natural Park | Walk: 56 min | Distance: 2.9 mi |
| Hollenbeck Lake | Walk: 61 min | Distance: 3.2 mi |
| Natural History Museum of LA County | Walk: 50 min | Distance: 2.6 mi |
| Exposition Park Rose Garden | Walk: 47 min | Distance: 2.4 mi |


