Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8715 Burton St, Bellflower, CA 90706
8715 Burton St, Bellflower, CA 90706
Url: http://offcampushousing.cdrewu.edu/housing/property/8715-burton-st/kvw9epc
Phone Number: (562) 505-7395

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Paramount Park Plaza Shopping Cente | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| TK Center | Walk: 5 min | Distance: 0.3 mi |
| Centerwood Plaza | Walk: 6 min | Distance: 0.3 mi |
| Lakewood Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Norwalk | Drive: 7 min | Distance: 4.6 mi |
| Compton Station | Drive: 10 min | Distance: 5.1 mi |
| Artesia Station | Drive: 12 min | Distance: 6.5 mi |
| Long Beach Station | Drive: 10 min | Distance: 6.7 mi |
| Norwalk/Santa Fe Springs | Drive: 13 min | Distance: 6.8 mi |
| Commerce | Drive: 16 min | Distance: 8.9 mi |
| Long Beach (Daugherty Field) | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Los Angeles International | Drive: 26 min | Distance: 19.2 mi |
| Cerritos College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 11 min | Distance: 5.1 mi |
| El Camino College, Compton | Drive: 10 min | Distance: 5.5 mi |
| Cal State Dominguez Hills | Drive: 14 min | Distance: 8.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 13 min | Distance: 9.1 mi |
| Watts Towers-Rodia State Park | Drive: 14 min | Distance: 9.1 mi |
| Watts Senior Center & Rose Garden | Drive: 15 min | Distance: 9.6 mi |
| El Dorado East Regional Park | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.