1536 E 81st St, Los Angeles, CA 90001
1536 E 81st St, Los Angeles, CA 90001
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/87-1536/m9mncej
Phone Number: (213) 500-9181
Data provided by TravelTime
2.8 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Superior Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Florence Plaza | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Firestone Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Florence Station | Walk: 16 min | Distance: 0.9 mi |
| 103Rd Street Station | Walk: 35 min | Distance: 1.9 mi |
| Slauson Station | Walk: 35 min | Distance: 1.8 mi |
| Vernon Station | Walk: 55 min | Distance: 2.9 mi |
| Los Angeles | Drive: 14 min | Distance: 6.9 mi |
| Union Station | Drive: 16 min | Distance: 7.3 mi |
| Commerce | Drive: 16 min | Distance: 8.7 mi |
Airports
| Los Angeles International | Drive: 20 min | Distance: 13.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 14.0 mi |
Colleges and Universities Nearby
| UEI, Huntington Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Los Angeles Southwest College | Drive: 12 min | Distance: 6.3 mi |
| Los Angeles Trade-Tech | Drive: 11 min | Distance: 6.8 mi |
| USC, University Park Campus | Drive: 12 min | Distance: 7.2 mi |
Parks and Recreation
| Watts Senior Center & Rose Garden | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Augustus Hawkins Natural Park | Walk: 34 min | Distance: 1.8 mi |
| Watts Towers-Rodia State Park | Walk: 42 min | Distance: 2.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 10 min | Distance: 4.9 mi |
| California Science Center | Drive: 10 min | Distance: 5.7 mi |


