Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8539 Fontana St, Downey, CA 90241
8539 Fontana St, Downey, CA 90241
Url: http://offcampushousing.cdrewu.edu/housing/property/8539-fontana-st/809cpp2
Phone Number: (515) 981-3363

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lion D'or | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Downey Center | Walk: 11 min | Distance: 0.6 mi |
| Petco Center | Walk: 12 min | Distance: 0.6 mi |
| Lakewood Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Norwalk | Drive: 8 min | Distance: 4.4 mi |
| Norwalk/Santa Fe Springs | Drive: 10 min | Distance: 5.2 mi |
| Commerce | Drive: 11 min | Distance: 6.0 mi |
| Long Beach Station | Drive: 9 min | Distance: 6.2 mi |
| Compton Station | Drive: 14 min | Distance: 7.1 mi |
| Montebello/Commerce | Drive: 12 min | Distance: 7.3 mi |
| Willowbrook/Rosa Parks Station | Drive: 13 min | Distance: 9.5 mi |
| Long Beach (Daugherty Field) | Drive: 20 min | Distance: 9.7 mi |
|---|---|---|
| Los Angeles International | Drive: 25 min | Distance: 18.8 mi |
| Cerritos College | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 17 min | Distance: 8.2 mi |
| UEI, Huntington Park | Drive: 15 min | Distance: 8.3 mi |
| El Camino College, Compton | Drive: 16 min | Distance: 9.0 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Pio Pico State Historic Park | Drive: 11 min | Distance: 7.9 mi |
| Watts Towers-Rodia State Park | Drive: 13 min | Distance: 8.7 mi |
| Watts Senior Center & Rose Garden | Drive: 14 min | Distance: 9.2 mi |
| Augustus Hawkins Natural Park | Drive: 16 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.