Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8464 Avalon Blvd, Los Angeles, CA 90003
8464 Avalon Blvd, Los Angeles, CA 90003
Url: http://offcampushousing.cdrewu.edu/housing/property/8464-avalon-blvd/bs02gm8
Phone Number: (424) 600-5982
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mckinley/Florence | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Chios Center | Walk: 28 min | Distance: 1.5 mi |
Florence Plaza | Walk: 31 min | Distance: 1.6 mi |
Firestone Station | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Florence Station | Walk: 41 min | Distance: 2.1 mi |
Avalon Station | Walk: 46 min | Distance: 2.4 mi |
103Rd Street Station | Walk: 47 min | Distance: 2.5 mi |
Slauson Station | Walk: 59 min | Distance: 3.1 mi |
Commerce | Drive: 18 min | Distance: 9.5 mi |
Los Angeles | Drive: 14 min | Distance: 9.6 mi |
Union Station | Drive: 16 min | Distance: 9.8 mi |
Los Angeles International | Drive: 18 min | Distance: 9.4 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 24 min | Distance: 17.1 mi |
UEI, Huntington Park | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Los Angeles Southwest College | Drive: 10 min | Distance: 5.0 mi |
Los Angeles Trade-Tech | Drive: 9 min | Distance: 6.2 mi |
USC, University Park Campus | Drive: 11 min | Distance: 6.6 mi |
Watts Senior Center & Rose Garden | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Watts Towers-Rodia State Park | Walk: 53 min | Distance: 2.8 mi |
Augustus Hawkins Natural Park | Walk: 56 min | Distance: 2.9 mi |
California Science Center | Drive: 8 min | Distance: 5.1 mi |
Exposition Park Rose Garden | Drive: 9 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.