835 N Sycamore Ave, Los Angeles, CA 90038
835 N Sycamore Ave, Los Angeles, CA 90038
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/835-n-sycamore-ave/yrg961v
Phone Number: (818) 275-4809
Data provided by TravelTime
12.5 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 935 Sycamore | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| West Hollywood Gateway | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Hollywood/Highland Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Hollywood/Vine Station | Walk: 38 min | Distance: 2.0 mi |
| Hollywood/Western Station | Walk: 57 min | Distance: 3.0 mi |
| Wilshire/Western Station | Walk: 67 min | Distance: 3.5 mi |
| Wilshire/Normandie Station | Walk: 76 min | Distance: 4.0 mi |
| Los Angeles | Drive: 13 min | Distance: 6.9 mi |
| Union Station | Drive: 15 min | Distance: 7.1 mi |
| Glendale | Drive: 14 min | Distance: 7.3 mi |
| Downtown Burbank | Drive: 15 min | Distance: 7.7 mi |
| Burbank-Bob Hope Airport | Drive: 17 min | Distance: 8.6 mi |
Airports
| Bob Hope | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| Los Angeles International | Drive: 25 min | Distance: 12.0 mi |
Colleges and Universities Nearby
| Musicians Institute | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Los Angeles Film School | Walk: 33 min | Distance: 1.7 mi |
| City College | Walk: 63 min | Distance: 3.3 mi |
| Southwestern Law School | Drive: 9 min | Distance: 4.8 mi |
Parks and Recreation
| Runyon Canyon | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| La Brea Tar Pits | Walk: 44 min | Distance: 2.3 mi |
| Zimmer Children's Museum | Walk: 58 min | Distance: 3.0 mi |
| Bird Sanctuary | Drive: 12 min | Distance: 5.2 mi |
| Griffith Observatory | Drive: 15 min | Distance: 6.4 mi |
Schools
Hubert Howe Bancroft Middle School
Grades 6-8
Public
5
Out of 10
Metro Charter Elementary
Grades K-5
Charter
NR
Out of 10
Central City Value
Grades 9-12
Public
6
Out of 10
Vine Street Elementary School
Grades K-5
Public
8
Out of 10
Fairfax Senior High School
Grades 9-12
Public
5
Out of 10


