**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease8340 Chase Ave, Los Angeles, CA 90045
8340 Chase Ave, Los Angeles, CA 90045
Url: http://offcampushousing.cdrewu.edu/housing/property/8340-chase-ave/psbj9js
Phone Number: (310) 515-7538

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bristol Farms Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Playa Lincoln | Walk: 16 min | Distance: 0.9 mi |
| Westchester Village | Walk: 19 min | Distance: 1.0 mi |
| Los Angeles Air Force Base | Drive: 10 min | Distance: 5.2 mi |
|---|
| Westchester / Veterans Station | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Aviation / Century Station | Walk: 53 min | Distance: 2.7 mi |
| Mariposa/Nash Station | Walk: 93 min | Distance: 4.8 mi |
| Downtown Inglewood Station | Drive: 8 min | Distance: 4.1 mi |
| Aviation / Imperial Station | Drive: 8 min | Distance: 4.2 mi |
| Los Angeles International | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Bob Hope | Drive: 37 min | Distance: 25.4 mi |
| Otis College of Art and Design | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Loyola Marymount University | Walk: 20 min | Distance: 1.1 mi |
| West Los Angeles College | Drive: 10 min | Distance: 4.2 mi |
| Santa Monica Coll., Bundy | Drive: 12 min | Distance: 5.5 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Dockweiler State Beach | Drive: 10 min | Distance: 5.2 mi |
| Santa Monica Pier Aquarium | Drive: 14 min | Distance: 6.7 mi |
| Santa Monica State Beach | Drive: 15 min | Distance: 7.3 mi |
| Kenneth Hahn State Recreation Area | Drive: 16 min | Distance: 7.9 mi |
$3,100
2 Beds
12 Month Lease