Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
834 Rosecrans Ave, Compton, CA 90222
834 Rosecrans Ave, Compton, CA 90222
Url: http://offcampushousing.cdrewu.edu/housing/property/834-rosecrans-ave/tmvz8c9
Phone Number: (323) 985-2641

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wilmingrose Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Wilrose Center | Walk: 4 min | Distance: 0.2 mi |
| Gateway Plaza | Walk: 11 min | Distance: 0.6 mi |
| Los Angeles Air Force Base | Drive: 15 min | Distance: 9.3 mi |
|---|
| Compton Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Avalon Station | Walk: 52 min | Distance: 2.7 mi |
| Artesia Station | Walk: 52 min | Distance: 2.7 mi |
| Long Beach Station | Walk: 60 min | Distance: 3.1 mi |
| Willowbrook/Rosa Parks Station | Walk: 38 min | Distance: 2.0 mi |
| Long Beach (Daugherty Field) | Drive: 18 min | Distance: 10.8 mi |
|---|---|---|
| Los Angeles International | Drive: 19 min | Distance: 12.9 mi |
| El Camino College, Compton | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Cal State Dominguez Hills | Walk: 69 min | Distance: 3.6 mi |
| El Camino College, Torrance | Drive: 10 min | Distance: 6.1 mi |
| Los Angeles Southwest College | Drive: 11 min | Distance: 6.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 52 min | Distance: 2.7 mi |
| Watts Senior Center & Rose Garden | Walk: 62 min | Distance: 3.2 mi |
| Augustus Hawkins Natural Park | Drive: 12 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.