**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease810 3 / 4-814 E 79th St, Los Angeles, CA 90001
810 3 / 4-814 E 79th St, Los Angeles, CA 90001
Url: http://offcampushousing.cdrewu.edu/housing/property/810-3-4-e-79th-street/8rydlt0
Phone Number: (310) 613-6235

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mckinley/Florence | Walk: 12 min | Distance: 0.6 mi |
|---|
| Firestone Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Florence Station | Walk: 30 min | Distance: 1.6 mi |
| 103Rd Street Station | Walk: 50 min | Distance: 2.6 mi |
| Slauson Station | Walk: 49 min | Distance: 2.5 mi |
| Vernon Station | Walk: 68 min | Distance: 3.6 mi |
| Los Angeles | Drive: 14 min | Distance: 6.8 mi |
| L. A. Union Station Metrolink Station | Drive: 15 min | Distance: 7.4 mi |
| Commerce Metrolink Station | Drive: 17 min | Distance: 9.3 mi |
| Los Angeles International | Drive: 19 min | Distance: 10.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 26 min | Distance: 17.8 mi |
| UEI, Huntington Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Los Angeles Southwest College | Drive: 12 min | Distance: 5.7 mi |
| Los Angeles Trade-Tech | Drive: 10 min | Distance: 5.9 mi |
| USC, University Park Campus | Drive: 11 min | Distance: 6.4 mi |
| Augustus Hawkins Natural Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Walk: 44 min | Distance: 2.3 mi |
| Watts Towers-Rodia State Park | Walk: 56 min | Distance: 2.9 mi |
| California Science Center | Drive: 9 min | Distance: 4.8 mi |
| Exposition Park Rose Garden | Drive: 10 min | Distance: 5.7 mi |
$3,100
2 Beds
12 Month Lease