Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7712 Walker Ave, Cudahy, CA 90201
7712 Walker Ave, Cudahy, CA 90201
Url: http://offcampushousing.cdrewu.edu/housing/property/7712-walker-ave/w3xeqgk
Phone Number: (323) 919-3491
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Wilcox Center | Walk: 6 min (0.3 mi) |
7625 Eastern Ave | Walk: 10 min (0.6 mi) |
Bell Shopping Center | Walk: 13 min (0.7 mi) |
Commerce | Walk: 71 min (3.7 mi) |
Florence Station | Drive: 8 min (4.4 mi) |
Firestone Station | Drive: 9 min (5.0 mi) |
Montebello/Commerce | Drive: 11 min (5.1 mi) |
Lakewood Station | Drive: 10 min (5.2 mi) |
103Rd Street Station | Drive: 12 min (6.1 mi) |
Long Beach Station | Drive: 10 min (6.4 mi) |
Los Angeles | Drive: 15 min (9.9 mi) |
Union Station | Drive: 17 min (10.0 mi) |
Long Beach (Daugherty Field) | Drive: 22 min (13.7 mi) |
Los Angeles International | Drive: 27 min (19.7 mi) |
UEI, Huntington Park | Drive: 8 min (4.2 mi) |
East Los Angeles College | Drive: 12 min (7.4 mi) |
El Camino College, Compton | Drive: 15 min (9.4 mi) |
Augustus Hawkins Natural Park | Drive: 10 min (5.5 mi) |
Watts Senior Center & Rose Garden | Drive: 12 min (5.8 mi) |
Watts Towers-Rodia State Park | Drive: 13 min (6.5 mi) |
Hollenbeck Lake | Drive: 12 min (8.5 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 15 min (9.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.