Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7662 Main St, Los Angeles, CA 90003
7662 Main St, Los Angeles, CA 90003
Url: http://offcampushousing.cdrewu.edu/housing/property/7662-main-st/ktqy918
Phone Number: (424) 380-7474
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Florence at Figueroa Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Burger King Plaza | Walk: 16 min | Distance: 0.8 mi |
Mckinley/Florence | Walk: 20 min | Distance: 1.1 mi |
Florence Station | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Firestone Station | Walk: 47 min | Distance: 2.5 mi |
Slauson Station | Walk: 59 min | Distance: 3.1 mi |
103Rd Street Station | Walk: 68 min | Distance: 3.6 mi |
Vernon Station | Drive: 7 min | Distance: 4.1 mi |
Los Angeles | Drive: 12 min | Distance: 8.3 mi |
Union Station | Drive: 14 min | Distance: 8.5 mi |
Commerce | Drive: 18 min | Distance: 9.8 mi |
Los Angeles International | Drive: 17 min | Distance: 9.3 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 24 min | Distance: 17.2 mi |
UEI, Huntington Park | Walk: 74 min | Distance: 3.8 mi |
---|---|---|
Los Angeles Southwest College | Drive: 10 min | Distance: 4.8 mi |
Mount St. Mary's Coll, Doheny | Drive: 7 min | Distance: 4.9 mi |
USC, University Park Campus | Drive: 9 min | Distance: 5.4 mi |
Augustus Hawkins Natural Park | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Watts Senior Center & Rose Garden | Walk: 62 min | Distance: 3.2 mi |
California Science Center | Walk: 70 min | Distance: 3.6 mi |
Watts Towers-Rodia State Park | Drive: 7 min | Distance: 4.1 mi |
Exposition Park Rose Garden | Drive: 7 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.