7518 S Hoover St, Los Angeles, CA 90044
7518 S Hoover St, Los Angeles, CA 90044
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/7518-south-hoover-street/ldh9cyf
Phone Number: (213) 205-5946
Data provided by TravelTime
4 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Microwave
Shopping Centers
| Burger King Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Florence at Figueroa Plaza | Walk: 10 min | Distance: 0.5 mi |
| 7117 S Vermont Ave | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Florence Station | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Firestone Station | Walk: 63 min | Distance: 3.3 mi |
| Fairview Heights Station | Walk: 63 min | Distance: 3.3 mi |
| Hyde Park Station | Walk: 71 min | Distance: 3.7 mi |
| Slauson Station | Drive: 7 min | Distance: 4.1 mi |
| Los Angeles | Drive: 12 min | Distance: 8.3 mi |
| Union Station | Drive: 14 min | Distance: 8.4 mi |
Airports
| Los Angeles International | Drive: 16 min | Distance: 8.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 16.9 mi |
Colleges and Universities Nearby
| Los Angeles Southwest College | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| USC, University Park Campus | Drive: 8 min | Distance: 4.5 mi |
| UEI, Huntington Park | Drive: 8 min | Distance: 4.7 mi |
| Mount St. Mary's Coll, Doheny | Drive: 7 min | Distance: 4.9 mi |
Parks and Recreation
| Augustus Hawkins Natural Park | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 67 min | Distance: 3.5 mi |
| California Science Center | Walk: 61 min | Distance: 3.2 mi |
| Exposition Park Rose Garden | Walk: 66 min | Distance: 3.4 mi |
| Watts Senior Center & Rose Garden | Drive: 7 min | Distance: 4.3 mi |


