Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
713-715 E Cocoa St, Compton, CA 90221
713-715 E Cocoa St, Compton, CA 90221
Url: http://offcampushousing.cdrewu.edu/housing/property/713-715-e-cocoa-st/z09413y
Phone Number: (310) 527-1084

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Long Beach & Alondra Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Alondra Plaza | Walk: 13 min | Distance: 0.7 mi |
| Compton Town Center | Walk: 13 min | Distance: 0.7 mi |
| Compton Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Artesia Station | Walk: 28 min | Distance: 1.4 mi |
| Long Beach Station | Walk: 54 min | Distance: 2.8 mi |
| Del Amo Station | Walk: 60 min | Distance: 3.1 mi |
| Willowbrook/Rosa Parks Station | Drive: 9 min | Distance: 5.8 mi |
| Long Beach (Daugherty Field) | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Los Angeles International | Drive: 22 min | Distance: 15.0 mi |
| El Camino College, Compton | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 9 min | Distance: 4.2 mi |
| Los Angeles Southwest College | Drive: 15 min | Distance: 8.1 mi |
| Long Beach City Coll. | Drive: 17 min | Distance: 9.4 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 9 min | Distance: 4.9 mi |
| Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 5.1 mi |
| Augustus Hawkins Natural Park | Drive: 13 min | Distance: 7.9 mi |
| Banning Residence Museum | Drive: 15 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.