Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7125 Stafford Ave, Huntington Park, CA 90255
7125 Stafford Ave, Huntington Park, CA 90255
Url: http://offcampushousing.cdrewu.edu/housing/property/7125-stafford-ave/qh4kc9w
Phone Number: (310) 413-6649
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plaza De La Fiesta I | Walk: 4 min (0.2 mi) |
Huntington Park Plaza | Walk: 6 min (0.3 mi) |
Montana Plaza | Walk: 7 min (0.4 mi) |
Florence Station | Walk: 26 min (1.4 mi) |
Slauson Station | Walk: 38 min (2.0 mi) |
Firestone Station | Walk: 45 min (2.3 mi) |
Vernon Station | Walk: 59 min (3.1 mi) |
103Rd Street Station | Walk: 67 min (3.5 mi) |
Commerce | Drive: 13 min (6.3 mi) |
Los Angeles | Drive: 13 min (6.5 mi) |
Union Station | Drive: 15 min (6.8 mi) |
Montebello/Commerce | Drive: 15 min (7.7 mi) |
Los Angeles International | Drive: 22 min (12.1 mi) |
Long Beach (Daugherty Field) | Drive: 25 min (15.7 mi) |
UEI, Huntington Park | Walk: 18 min (1.0 mi) |
Los Angeles Trade-Tech | Drive: 12 min (7.7 mi) |
Mount St. Mary's Coll, Doheny | Drive: 12 min (7.7 mi) |
USC, University Park Campus | Drive: 14 min (8.1 mi) |
Augustus Hawkins Natural Park | Walk: 46 min (2.4 mi) |
Watts Senior Center & Rose Garden | Walk: 64 min (3.3 mi) |
Watts Towers-Rodia State Park | Drive: 9 min (4.3 mi) |
Hollenbeck Lake | Drive: 10 min (4.9 mi) |
California Science Center | Drive: 11 min (6.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.