Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
701 S Oxford Ave, Los Angeles, CA 90005
701 S Oxford Ave, Los Angeles, CA 90005
Url: http://offcampushousing.cdrewu.edu/housing/property/701-s-oxford-ave/cvgtske
Phone Number: (424) 363-0998

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Oxford Center | Walk: 4 min | Distance: 0.2 mi | 
|---|---|---|
| Western Plaza | Walk: 5 min | Distance: 0.3 mi | 
| Koreatown Plaza | Walk: 7 min | Distance: 0.4 mi | 
| Wilshire/Western Station | Walk: 3 min | Distance: 0.2 mi | 
|---|---|---|
| Wilshire/Normandie Station | Walk: 10 min | Distance: 0.6 mi | 
| Wilshire/Vermont Station | Walk: 23 min | Distance: 1.2 mi | 
| Vermont/Beverly Station | Walk: 39 min | Distance: 2.1 mi | 
| Westlake/Macarthur Park Station | Walk: 41 min | Distance: 2.1 mi | 
| Los Angeles | Drive: 11 min | Distance: 5.8 mi | 
| Union Station | Drive: 13 min | Distance: 6.0 mi | 
| Glendale | Drive: 12 min | Distance: 7.2 mi | 
| Cal State La Metrolink Station | Drive: 14 min | Distance: 9.8 mi | 
| Los Angeles International | Drive: 22 min | Distance: 12.0 mi | 
|---|---|---|
| Bob Hope | Drive: 21 min | Distance: 12.1 mi | 
| Southwestern Law School | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| City College | Walk: 52 min | Distance: 2.7 mi | 
| Golden Gate Univ, Los Angeles | Walk: 60 min | Distance: 3.1 mi | 
| Mount St. Mary's Coll, Doheny | Walk: 69 min | Distance: 3.6 mi | 
| MacArthur Park Lake | Walk: 37 min | Distance: 1.9 mi | 
|---|---|---|
| La Brea Tar Pits | Walk: 54 min | Distance: 2.8 mi | 
| Vista Hermosa Natural Park | Walk: 65 min | Distance: 3.4 mi | 
| Echo Park Lake | Walk: 70 min | Distance: 3.6 mi | 
| Natural History Museum of LA County | Walk: 77 min | Distance: 4.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.