Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6829 Motz St, Paramount, CA 90723
6829 Motz St, Paramount, CA 90723
Url: http://offcampushousing.cdrewu.edu/housing/property/6829-motz-st/rkh3hf1
Phone Number: (562) 362-3852

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Compton Shopping Mall | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Alondra Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Paramount Towne Center West | Walk: 22 min | Distance: 1.2 mi |
| Compton Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Artesia Station | Walk: 70 min | Distance: 3.6 mi |
| Lakewood Station | Walk: 71 min | Distance: 3.7 mi |
| Del Amo Station | Drive: 8 min | Distance: 4.4 mi |
| Long Beach Station | Drive: 8 min | Distance: 4.4 mi |
| Norwalk/Santa Fe Springs | Drive: 16 min | Distance: 8.8 mi |
| Commerce | Drive: 16 min | Distance: 9.5 mi |
| Long Beach (Daugherty Field) | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Los Angeles International | Drive: 25 min | Distance: 17.4 mi |
| El Camino College, Compton | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Cerritos College | Drive: 12 min | Distance: 5.3 mi |
| Cal State Dominguez Hills | Drive: 12 min | Distance: 6.2 mi |
| Long Beach City Coll. | Drive: 14 min | Distance: 6.8 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 13 min | Distance: 7.3 mi |
| Watts Senior Center & Rose Garden | Drive: 13 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.