628 W 59th Pl, Los Angeles, CA 90044
628 W 59th Pl, Los Angeles, CA 90044
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/628-w-59th-place/zlgqbrx
Phone Number: (855) 724-0158
Data provided by TravelTime
6.8 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
eXp Realty of Greater Los Angeles
Shawn Luong
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Heating
- Patio, Balcony, Porch or Deck
Shopping Centers
| 6080-6084 S Hoover Street | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Vermont-Slauson Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| 6001 S Vermont Ave | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Expo/Vermont | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Expo Park/Usc | Walk: 49 min | Distance: 2.5 mi |
| Slauson Station | Walk: 51 min | Distance: 2.6 mi |
| Florence Station | Walk: 61 min | Distance: 3.2 mi |
| Jefferson/Usc | Walk: 51 min | Distance: 2.6 mi |
| Los Angeles | Drive: 11 min | Distance: 7.3 mi |
| L. A. Union Station Metrolink Station | Drive: 11 min | Distance: 7.7 mi |
| Commerce Metrolink Station | Drive: 17 min | Distance: 9.4 mi |
Airports
| Los Angeles International | Drive: 17 min | Distance: 9.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 17.8 mi |
Colleges and Universities Nearby
| USC, University Park Campus | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Los Angeles Trade-Tech | Walk: 68 min | Distance: 3.5 mi |
| Mount St. Mary's Coll, Doheny | Walk: 69 min | Distance: 3.6 mi |
| UEI, Huntington Park | Walk: 68 min | Distance: 3.5 mi |
Parks and Recreation
| California Science Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Augustus Hawkins Natural Park | Walk: 47 min | Distance: 2.4 mi |
| Natural History Museum of LA County | Walk: 49 min | Distance: 2.6 mi |
| Exposition Park Rose Garden | Walk: 48 min | Distance: 2.5 mi |
| Watts Senior Center & Rose Garden | Drive: 8 min | Distance: 5.2 mi |


