Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6210 Prospect Ave, Bell, CA 90201
6210 Prospect Ave, Bell, CA 90201
Url: http://offcampushousing.cdrewu.edu/housing/property/6210-prospect-ave/2j3r6xc
Phone Number: (562) 414-4503
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Bell Palm Plaza | Walk: 5 min (0.3 mi) |
SWC Atlantic & Gage, Bell, CA | Walk: 8 min (0.4 mi) |
Maywood Plaza | Walk: 8 min (0.4 mi) |
Commerce | Walk: 65 min (3.4 mi) |
Slauson Station | Drive: 8 min (4.1 mi) |
Florence Station | Drive: 8 min (4.2 mi) |
Maravilla Station | Drive: 7 min (4.3 mi) |
Indiana | Drive: 9 min (5.1 mi) |
Montebello/Commerce | Drive: 10 min (5.1 mi) |
Firestone Station | Drive: 10 min (5.4 mi) |
Los Angeles | Drive: 14 min (8.4 mi) |
Union Station | Drive: 16 min (8.5 mi) |
Long Beach (Daugherty Field) | Drive: 23 min (14.3 mi) |
Los Angeles International | Drive: 27 min (14.9 mi) |
UEI, Huntington Park | Walk: 48 min (2.5 mi) |
East Los Angeles College | Drive: 11 min (5.8 mi) |
Cal State Los Angeles | Drive: 13 min (7.2 mi) |
USC, Health Sciences Campus | Drive: 15 min (8.8 mi) |
Augustus Hawkins Natural Park | Drive: 8 min (4.3 mi) |
Watts Senior Center & Rose Garden | Drive: 12 min (6.5 mi) |
Hollenbeck Lake | Drive: 11 min (6.9 mi) |
Watts Towers-Rodia State Park | Drive: 14 min (7.2 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 16 min (9.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.