Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5970 Locust Ave, Long Beach, CA 90805
5970 Locust Ave, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/5970-locust-ave/zflw9xw
Phone Number: (562) 270-4253

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harding Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Beat Long Beach | Walk: 10 min | Distance: 0.6 mi |
| S.W.C. Long Beach Blvd at Market | Walk: 17 min | Distance: 0.9 mi |
| Del Amo Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Artesia Station | Walk: 74 min | Distance: 3.8 mi |
| Wardlow Station | Walk: 69 min | Distance: 3.6 mi |
| Willow Station | Drive: 10 min | Distance: 4.3 mi |
| Compton Station | Drive: 9 min | Distance: 4.5 mi |
| Long Beach (Daugherty Field) | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 19.6 mi |
| El Camino College, Compton | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 12 min | Distance: 5.5 mi |
| Long Beach City Coll. | Drive: 12 min | Distance: 5.8 mi |
| Long Beach City Coll., Coast | Drive: 14 min | Distance: 5.8 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Banning Residence Museum | Drive: 16 min | Distance: 8.8 mi |
| El Dorado Nature Center | Drive: 16 min | Distance: 8.9 mi |
| Watts Towers-Rodia State Park | Drive: 16 min | Distance: 9.5 mi |
| Watts Senior Center & Rose Garden | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.